| Année de construction: | 1994 |
| Dernière rénovation: | 2017 |
| Classe: | ice-strengthened expedition ship |
| Constructeur: | Societa' Esercizio Cantieri SpA Shipyard (Viareggio, Italy) |
| Coût de construction: | USD 125 million |
| Vitesse: | 18 kt |
| Longueur (LOA): | 155 m |
| Largeur (bau): | 21 m |
| Tonnage brut: | 16927 GT |
| Passagers (min - max): | 252 - 302 (min - max) | |
| Équipage: | 217 | |
| Ratio passagers-espace: | 56 | |
| Ponts: | 9 | |
| Cabines: | 126 | |
| Ponts avec cabines: | 4 | |
| Navires jumeaux: | Silver Wind | |
| Propriétaire: | Royal Caribbean Cruises Ltd (RCCL) & Lefebvre Family (Rome, Italy) | |
| Opérateur: | Silversea Cruises (via Silversea Expeditions) |
Vous pouvez voir dans notre liste dans quels ports le navire de croisière Silver Cloud est prévu selon l'horaire.
| Date | Port | Arrivée | Départ |
|---|---|---|---|
| 20/08/2026 Thursday, 20. Aug. 2026 | Fremantle | 00:00 | 18:00 |
| 21/08/2026 Friday, 21. Aug. 2026 | Île d'Abrolhos | 11:00 | 18:00 |
| 22/08/2026 Saturday, 22. Aug. 2026 | Île d'Abrolhos | 06:30 | 13:30 |
| 25/08/2026 Tuesday, 25. Aug. 2026 | Îles Montebello | 07:00 | 18:00 |
| 26/08/2026 Wednesday, 26. Aug. 2026 | Dampier | 07:30 | 18:00 |
| 28/08/2026 Friday, 28. Aug. 2026 | Île d'Adèle | 07:30 | 18:00 |
| 29/08/2026 Saturday, 29. Aug. 2026 | Boucanier-Archipel | 07:15 | 00:00 |
| 30/08/2026 Sunday, 30. Aug. 2026 | Boucanier-Archipel | 00:00 | 00:00 |
| 31/08/2026 Monday, 31. Aug. 2026 | Boucanier-Archipel | 00:00 | 18:00 |
| 01/09/2026 Tuesday, 01. Sep. 2026 | Rivière Hunter | 06:30 | 18:00 |
| 02/09/2026 Wednesday, 02. Sep. 2026 | Ashmore | 12:30 | 18:00 |
| 03/09/2026 Thursday, 03. Sep. 2026 | Swift Bay | 12:30 | 18:00 |
| 04/09/2026 Friday, 04. Sep. 2026 | Rivière King George | 06:30 | 17:00 |
| 05/09/2026 Saturday, 05. Sep. 2026 | Darwin | 13:00 | 00:00 |
| 06/09/2026 Sunday, 06. Sep. 2026 | Darwin | 00:00 | 20:00 |
| 08/09/2026 Tuesday, 08. Sep. 2026 | Île de Nai | 13:00 | 19:00 |
| 09/09/2026 Wednesday, 09. Sep. 2026 | Kokas | 13:30 | 18:00 |
| 13/09/2026 Sunday, 13. Sep. 2026 | Cenderawasih-Bucht | 06:00 | 18:00 |
| 17/09/2026 Thursday, 17. Sep. 2026 | Vanimo | 12:30 | 18:00 |
| 18/09/2026 Friday, 18. Sep. 2026 | Île d'Ali | 06:30 | 12:30 |
| 19/09/2026 Saturday, 19. Sep. 2026 | Madang | 08:00 | 19:00 |
| 20/09/2026 Sunday, 20. Sep. 2026 | Garove | 13:00 | 18:00 |
| 21/09/2026 Monday, 21. Sep. 2026 | Rabaul | 08:30 | 23:30 |
| 23/09/2026 Wednesday, 23. Sep. 2026 | Kasolo | 12:30 | 18:00 |
| 25/09/2026 Friday, 25. Sep. 2026 | Owaraha | 13:00 | 18:00 |
| 27/09/2026 Sunday, 27. Sep. 2026 | Île d'Ambrym | 06:30 | 13:00 |
| 29/09/2026 Tuesday, 29. Sep. 2026 | Vaisselle | 00:00 | 20:00 |
| 30/09/2026 Wednesday, 30. Sep. 2026 | Somosomo | 12:00 | 18:30 |
| 01/10/2026 Thursday, 01. Oct. 2026 | Ringgold Isles | 06:30 | 12:00 |
| 01/10/2026 Thursday, 01. Oct. 2026 | Cobia | 13:30 | 18:00 |
Photos des fans de croisière pour les fans de croisière !
Partagez vos meilleures photos avec la communauté et découvrez des images authentiques de voyageurs qui y sont déjà allés.
- Il n'y a pas encore de photos disponibles pour Silver Cloud.
Partagez vos photos de vacances avec la communauté et inspirez d'autres personnes à partager leur prochaine aventure!
Il y a quelques règles de base à suivre :
.
